<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hookele - Pearl Harbor - Hickam News</title>
	<atom:link href="http://www.hookelenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hookelenews.com</link>
	<description>Hawaii Navy and Air Force News</description>
	<lastBuildDate>Sat, 18 May 2013 01:13:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>JBPHH Sailors compete in Warrior Games cycling</title>
		<link>http://www.hookelenews.com/jbphh-sailors-compete-in-warrior-games-cycling/</link>
		<comments>http://www.hookelenews.com/jbphh-sailors-compete-in-warrior-games-cycling/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:12:29 +0000</pubDate>
		<dc:creator>Ho'okele Staff</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hookelenews.com/?p=9724</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hookelenews.com/jbphh-sailors-compete-in-warrior-games-cycling/" title="0517_17"><img title="0517_17" src="http://www.hookelenews.com/wp-content/uploads/2013/05/0517_17.jpg" alt="JBPHH Sailors compete in Warrior Games cycling" width="200" height="124" /></a>
		</div>
		<br/>
		Joint Base Pearl Harbor-Hickam&#8217;s Navy Chief Gunner&#8217;s Mate Jeannette Tarqueno and Retired Navy Lt. Joan Mulligan and Navy Lt. j.g. Laura Root participate in the cycling competition of the 2013 Warrior Games held May 12 in Colorado Springs, Colo. The games, hosted by the U.S. Olympic Committee&#8217;s paralympics military program, provide an opportunity for wounded, [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.hookelenews.com/jbphh-sailors-compete-in-warrior-games-cycling/" title="0517_17"><img title="0517_17" src="http://www.hookelenews.com/wp-content/uploads/2013/05/0517_17.jpg" alt="JBPHH Sailors compete in Warrior Games cycling" width="200" height="124" /></a>
		</div>
		<br/>
		<a href="http://www.hookelenews.com/wp-content/uploads/2013/05/0517_17.jpg"><img src="http://www.hookelenews.com/wp-content/uploads/2013/05/0517_17.jpg" alt="0517_17" width="300" height="186" class="alignright size-full wp-image-9725" /></a>Joint Base Pearl Harbor-Hickam's Navy Chief Gunner's Mate Jeannette Tarqueno and Retired Navy Lt. Joan Mulligan and Navy Lt. j.g. Laura Root participate in the cycling competition of the 2013 Warrior Games held May 12 in Colorado Springs, Colo. The games, hosted by the U.S. Olympic Committee's paralympics military program, provide an opportunity for wounded, ill and injured service members to participate in competitive sports against members of other branches of service.

U.S. Navy photo by Lt. Michael Fallon]]></content:encoded>
			<wfw:commentRss>http://www.hookelenews.com/jbphh-sailors-compete-in-warrior-games-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum guests experience open cockpit day</title>
		<link>http://www.hookelenews.com/museum-guests-experience-open-cockpit-day/</link>
		<comments>http://www.hookelenews.com/museum-guests-experience-open-cockpit-day/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:10:50 +0000</pubDate>
		<dc:creator>Ho'okele Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hookelenews.com/?p=9720</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hookelenews.com/museum-guests-experience-open-cockpit-day/" title="0517_16"><img title="0517_16" src="http://www.hookelenews.com/wp-content/uploads/2013/05/0517_16.jpg" alt="Museum guests experience open cockpit day" width="200" height="134" /></a>
		</div>
		<br/>
		Kids, both big and little, inspected the open cockpits of jets and helicopters May 11, at Pacific Aviation Museum Pearl Harbor during the museum&#8217;s first open cockpit day. Guests donned flight suits and helmets, climbed in, manned the controls, and talked about aircraft with the aviator docents. The event was held in the museum&#8217;s 87,000-square-foot [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.hookelenews.com/museum-guests-experience-open-cockpit-day/" title="0517_16"><img title="0517_16" src="http://www.hookelenews.com/wp-content/uploads/2013/05/0517_16.jpg" alt="Museum guests experience open cockpit day" width="200" height="134" /></a>
		</div>
		<br/>
		<a href="http://www.hookelenews.com/wp-content/uploads/2013/05/0517_16.jpg"><img src="http://www.hookelenews.com/wp-content/uploads/2013/05/0517_16.jpg" alt="0517_16" width="300" height="202" class="alignright size-full wp-image-9721" /></a>Kids, both big and little, inspected the open cockpits of jets and helicopters May 11, at Pacific Aviation Museum Pearl Harbor during the museum's first open cockpit day. Guests donned flight suits and helmets, climbed in, manned the controls, and talked about aircraft with the aviator docents. The event was held in the museum's 87,000-square-foot hangar 79.

Photo courtesy of Pacific Aviation Museum Pearl Harbor]]></content:encoded>
			<wfw:commentRss>http://www.hookelenews.com/museum-guests-experience-open-cockpit-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent show at joint base highlights skills of musical performers</title>
		<link>http://www.hookelenews.com/talent-show-at-joint-base-highlights-skills-of-musical-performers/</link>
		<comments>http://www.hookelenews.com/talent-show-at-joint-base-highlights-skills-of-musical-performers/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:09:49 +0000</pubDate>
		<dc:creator>Ho'okele Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hookelenews.com/?p=9717</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hookelenews.com/talent-show-at-joint-base-highlights-skills-of-musical-performers/" title="0517_15"><img title="0517_15" src="http://www.hookelenews.com/wp-content/uploads/2013/05/0517_15.jpg" alt="Talent show at joint base highlights skills of musical performers" width="200" height="184" /></a>
		</div>
		<br/>
		David Underwood Jr. Joint Base Pearl Harbor-Hickam Public Affairs A recent talent show at Hickam Memorial Theater highlighted the skills of 10 performers vying to become a musical idol in front of an audience of the Joint Base Pearl Harbor-Hickam community. The contestants in the show included members of the Army, Air Force, Navy, Guard [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.hookelenews.com/talent-show-at-joint-base-highlights-skills-of-musical-performers/" title="0517_15"><img title="0517_15" src="http://www.hookelenews.com/wp-content/uploads/2013/05/0517_15.jpg" alt="Talent show at joint base highlights skills of musical performers" width="200" height="184" /></a>
		</div>
		<br/>
		<b>David Underwood Jr.</b>

Joint Base Pearl Harbor-Hickam Public Affairs

A recent talent show at Hickam Memorial Theater highlighted the skills of 10 performers vying to become a musical idol in front of an audience of the Joint Base Pearl Harbor-Hickam community.

The contestants in the show included members of the Army, Air Force, Navy, Guard and Reserve, as well as civilians and spouses.

Judges selected the top three performers. The first place winner and idol of the show was Elizabeth Davis (also known as Melodie Soul), who did her own rendition of the 1978 Gloria Gaynor hit, "I Will Survive."

"It was a great showcasing opportunity for military members and family," said Davis. "I am very happy and blessed to have been a part and won the show!"

Second place went to Airman 1st Class Kyle McCarty, 15th Maintenance Squadron, with his performance of Bill Withers' 1971 hit, "Ain't No Sunshine."

"Joint Base Idol was so much fun as well as truly humbling," said McCarty. "I had no idea how much talent there actually was hidden away inside JBPHH. To tell the truth, I don't know how I even placed because it seems there were quite a few who rocked their songs better than I."

Third place went to Navy Fire Controlman 2nd Class Chris Standridge and his performance of Frankie Valli's 1967 hit, "Can't Take My Eyes Off You."

"Overall, it was a good experience and I was happy to perform with everyone who was equally as talented," Standridge said.

McCarty and Davis also perform together locally in their band Melodie Soul & Blue Light.

The event was not the typical base-hosted talent show. It was initiated and hosted by Tech. Sgt. Jeremy Akerson, 747th Communications Squadron. Akerson and fellow squadron member Tech Sgt. Jerry Graham put together auditions for a talent show and were surprised with the turnout. More than 100 people showed up to compete in the event.

From the 100 competitors in the initial auditions, 10 were selected to perform at the main event.

Akerson said, "Based on feedback from people who attended the show and the multiple standing ovations during the show, I can tell that the audience truly got a great night of musical talent."

Performances ranged from the music of Fred Hammond to Adele and Musiq Soulchild.

There were no actual prizes awarded, but the contestants said they enjoyed being part of a competition that allowed them the opportunity to show off their vocal talents.

The Air Force Band of the Pacific-Hawaii provided musical support for the talent show. The event organizers contacted the Air Force Band of the Pacific-Hawaii to provide the accompanying music.

"All in all, this was a great time," said Akerson. This was all made possible by the coordination of more than 40 people and nine different agencies along with the support of the 747th Comm. Squadron and senior leadership. Akerson hopes this will continue every year and even expand the competition to family members and civilians across the island.]]></content:encoded>
			<wfw:commentRss>http://www.hookelenews.com/talent-show-at-joint-base-highlights-skills-of-musical-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance Group walk off with win over Seabees</title>
		<link>http://www.hookelenews.com/maintenance-group-walk-off-with-win-over-seabees/</link>
		<comments>http://www.hookelenews.com/maintenance-group-walk-off-with-win-over-seabees/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:09:08 +0000</pubDate>
		<dc:creator>Ho'okele Staff</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hookelenews.com/?p=9715</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hookelenews.com/maintenance-group-walk-off-with-win-over-seabees/" title="sports_3"><img title="sports_3" src="http://www.hookelenews.com/wp-content/uploads/2013/05/sports_3.jpg" alt="Maintenance Group walk off with win over Seabees" width="200" height="138" /></a>
		</div>
		<br/>
		Story and photo by Randy Dela Cruz Sports Editor Master Sgt. Tyson Andrews&#8217; long RBI double broke up a 10-10 tie and led the 15th Maintenance Group (15 MXG) to a walk-off victory over Construction Battalion Maintenance Unit 303 &#8220;Dirt Bags&#8221; on May 14 in a Blue Division intramural softball game at Hickam Softball Complex, [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.hookelenews.com/maintenance-group-walk-off-with-win-over-seabees/" title="sports_3"><img title="sports_3" src="http://www.hookelenews.com/wp-content/uploads/2013/05/sports_3.jpg" alt="Maintenance Group walk off with win over Seabees" width="200" height="138" /></a>
		</div>
		<br/>
		<b>Story and photo by Randy Dela Cruz</b>

Sports Editor

Master Sgt. Tyson Andrews' long RBI double broke up a 10-10 tie and led the 15th Maintenance Group (15 MXG) to a walk-off victory over Construction Battalion Maintenance Unit 303 "Dirt Bags" on May 14 in a Blue Division intramural softball game at Hickam Softball Complex, Joint Base Pearl Harbor-Hickam.

The 15 MXG blew a 10-4 lead in the top of the sixth inning by giving up six runs to the Seabees, but Maintenance Group pitcher Master Sgt. Jason Ingraham set down the Dirt Bags without a run in the top of the seventh before Andrews big blast sent the teams home.

The win kept the 15 MXG in the mix for a postseason berth by improving to 3-1, while the Dirt Bags fell to 2-4. "It looked like it was going to go out," said Ingraham about the shot off the bat of Andrews. "I saw the centerfielder running back and even if it didn't go out, I knew it was game over. That was the middle of our order. I was pretty confident that we were going to get something there."

The dramatic ending was an unexpected turnaround, as the 15 MXG took control early in the game and built up a huge advantage.

After both teams traded runs in the first inning, the 15 MXG paraded 10 batters to the plate in the bottom of the second inning to score six times and take a 7-1 lead.

The big hit in the frame came off the bat of 2nd Lt. James Johnson, who sliced a single with the bases loaded to drive in two runs.

The Seabees came back to cut the margin down to four on RBI singles from Chief Construction Electrician Erik Dries and Steelworker 2nd Class Benjamin Morsch, but the 15 MXG outscored the Seabees, 3-1, over the next two innings to take a sixrun lead going into the top of sixth.

While the Dirt Bags got only a single run in the top of fourth after loading the bases with no outs, the team didn't repeat its earlier collapse after filling the bags again in the top of the six.

After loading the bases on two singles and an error, Construction Electrician 2nd Class Victor Figueroa got things going by singling to drive in a run.

A sacrifice fly added another run and after the next batter got on base via a walk, Dries smashed another base hit to drive in two more runs.

With runners on first and second, Morsch followed up with a line drive up the middle for a single to drive in a run before Dries tied the score on a throwing error to home.

"You know as Seabees, we always find ourselves in bad situations and we got that kindred spirit," said Dries about the team's never-saydie attitude. "So no matter how far we get down in the mud, any situation, we can always come back."

Ingraham explained that once things start going the other way, it's tough to reel it back in.

"We had a couple of mis-cues and then you get frustrated," Ingraham said. "It gets in your head and next thing you know, six runs later and five of them unearned."

While allowing the Seabees to get back into the game was disappointing, said Ingraham, he knew he still had a game to win.

Back on the mound, Ingraham switched things up to keep the Seabees off-balance and it worked.

In the top of the seventh, Ingraham quickly cooled off the hot bats of the Dirt Bags and set them down on a foul out, ground out and pop out to the catcher - allowing Andrews to take care of business.

"I put a little bit more arch on the ball," Ingraham admitted. "I just wanted to put it over the plate, put it deep and make them pop it up."

With the win, the 15 MXG kept their place among the top four teams in the division, which is a spot they will need to keep in order to make the playoffs.

Ingraham said that although the season is still young, he likes his team's chances of getting into the postseason.

"I think we're looking good," he said. "Our one loss came against a team that is undefeated right now. We need to keep going and don't let off the gas."

]]></content:encoded>
			<wfw:commentRss>http://www.hookelenews.com/maintenance-group-walk-off-with-win-over-seabees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Bulldogs fall short to undefeated 613 AOC</title>
		<link>http://www.hookelenews.com/tough-bulldogs-fall-short-to-undefeated-613-aoc/</link>
		<comments>http://www.hookelenews.com/tough-bulldogs-fall-short-to-undefeated-613-aoc/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:08:30 +0000</pubDate>
		<dc:creator>Ho'okele Staff</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hookelenews.com/?p=9713</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hookelenews.com/tough-bulldogs-fall-short-to-undefeated-613-aoc/" title="sports_2"><img title="sports_2" src="http://www.hookelenews.com/wp-content/uploads/2013/05/sports_2.jpg" alt="Tough Bulldogs fall short to undefeated 613 AOC" width="200" height="116" /></a>
		</div>
		<br/>
		Story and photo by Randy Dela Cruz Sports Editor The unbeaten 613th Air and Space Operation Center (613 AOC) got single goals from Maj. James Huges in the first half and Senior Airman Jeremy Reding in the second to get past USS Chafee (DDG 90) Bulldogs, 2-0, on May 11 in a Blue Division intramural [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.hookelenews.com/tough-bulldogs-fall-short-to-undefeated-613-aoc/" title="sports_2"><img title="sports_2" src="http://www.hookelenews.com/wp-content/uploads/2013/05/sports_2.jpg" alt="Tough Bulldogs fall short to undefeated 613 AOC" width="200" height="116" /></a>
		</div>
		<br/>
		<b>Story and photo by Randy Dela Cruz</b>

Sports Editor

The unbeaten 613th Air and Space Operation Center (613 AOC) got single goals from Maj. James Huges in the first half and Senior Airman Jeremy Reding in the second to get past USS Chafee (DDG 90) Bulldogs, 2-0, on May 11 in a Blue Division intramural soccer match at Earhart Field, Joint Base Pearl Harbor-Hickam.

Armed with only eight players, the Bulldogs got strong efforts from players, such as goalkeeper Operations Specialist 2nd Class Errick Montes, to hang in against the Blue Division leaders, but failure to mount an offense sent Chafee to their fifth defeat against four wins and a tie, while the 613 AOC earned their eighth win of the season.

"I didn't know what to expect, but the real factor was that they (Chafee) only had eight guys. They played a real tough game," Reding admitted. "They were short a man and had no extra subs. They had quickness and they all played physical on the field, so it was a tough battle."

Early on, the 613 AOC was led by striker Operations Specialist 2nd Class Valentine Edward, who got two kicks on goal before Huges got the team on the scoreboard.

Positioned at the right place, Huges was the man on the spot after Reding took the ball deep to the goal.

Without a shot, Reding spotted Huges at the top of the box and hit him with a perfect pass before Huges calmly booted the straightaway kick into the goal for a 1-0 lead.

"Jeremy passed it back to me and I was wide open," Huges said. "The ball was in front of me, so I just kicked it."

At first, Reding said that he thought he might have a shot but decided to pass it back after Montes made a good stop.

"I touched it too far and the defender made a good effort to battle me all the way to the end," Reding noted. "My team-mate made a great run to stay involved. He had a better shot, so I led it off to him."

Paul Imperial, a Department of Defense civilian and head coach of the 613 AOC, said that the shot gave his team a big boost, but he was more glad to see the veteran Huges get into the scoring column.

"I was happy because Jamie hasn't scored a goal for us in a long time," Imperial pointed out. "He was one of our originals back from about three years ago."

The 1-0 lead held up through halftime, then shortly after the break, Reding gave the 613 AOC a little more breathing room by scoring on an aggressive move to the goal.

"I got the ball on the sideline and I only had one defender," said Reding about his breakaway goal. "I got past him and then I was just one-on-one with the keeper. I was able to slide past him."

"The win for the 613 AOC was enough to keep the team in first place, just two points ahead of USS Texas (SSN 775) Port, which defeated the 647th Force Support Squadron (647 FSS) to improve to 7-0-1.

With the matchup between the two top teams close at hand, Imperial said that he is just happy to be at the top before the showdown.

Meanwhile, Reding cautioned about thinking too far ahead and stated that he and his teammates would be OK if they just keep on working hard.

"We're happy where we're at, but we're always ready for improvement," he said. "We're going to keep training and keep trying to improve as the weeks go on. We're really just trying to take it week by week. It's just game by game, it (undefeated) doesn't change how you play."

]]></content:encoded>
			<wfw:commentRss>http://www.hookelenews.com/tough-bulldogs-fall-short-to-undefeated-613-aoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White standings tighter as 613th AOC upsets HIANG</title>
		<link>http://www.hookelenews.com/white-standings-tighter-as-613th-aoc-upsets-hiang/</link>
		<comments>http://www.hookelenews.com/white-standings-tighter-as-613th-aoc-upsets-hiang/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:07:31 +0000</pubDate>
		<dc:creator>Ho'okele Staff</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hookelenews.com/?p=9710</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hookelenews.com/white-standings-tighter-as-613th-aoc-upsets-hiang/" title="sports_1"><img title="sports_1" src="http://www.hookelenews.com/wp-content/uploads/2013/05/sports_1.jpg" alt="White standings tighter as 613th AOC upsets HIANG" width="129" height="200" /></a>
		</div>
		<br/>
		Story and photo by Randy Dela Cruz Sports Editor The 613th Air and Space Operation Center (613 AOC) held off a late rally by the Hawaii Air National Guard (HIANG) to earn a 4-3 victory on May 9 in a White Division intramural softball showdown at Millican Field, Joint Base Pearl Harbor-Hickam. Up by a [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.hookelenews.com/white-standings-tighter-as-613th-aoc-upsets-hiang/" title="sports_1"><img title="sports_1" src="http://www.hookelenews.com/wp-content/uploads/2013/05/sports_1.jpg" alt="White standings tighter as 613th AOC upsets HIANG" width="129" height="200" /></a>
		</div>
		<br/>
		<b>Story and photo by Randy Dela Cruz</b>

Sports Editor

The 613th Air and Space Operation Center (613 AOC) held off a late rally by the Hawaii Air National Guard (HIANG) to earn a 4-3 victory on May 9 in a White Division intramural softball showdown at Millican Field, Joint Base Pearl Harbor-Hickam.

Up by a score of 4-1 heading into the bottom of the seventh, 613 AOC pitcher Master Sgt. Jeremy Waldorf got touched up for two runs but induced a fly ball to right field for the final out to preserve the win.

The 613 AOC has now won back-to-back games to get back into the pennant race with a 3-2 record, while the HIANG dropped their second consecutive matchup to fall behind the 613 AOC with an identical mark of 3-2.

"When they (HIANG) lost last week, all the top teams lost, so it put us only one game behind them," Waldorf said. "So beating oneofthemputsusupthere

even with them. We actually have the tiebreaker on them (HIANG), so we should be top three at this point."

This season, only the top four teams from each of the four divisions will enter into the playoffs.

Although the 613 AOC has been struggling at the plate this season against the HIANG, the team got out of the gates quickly when Tech. Sgt. Ryan Kniss ripped a one-out triple and then was driven home by a single off the bat of Master Sgt. Pete Griffin for an early 1-0 lead.

In the bottom half of the first inning the HIANG got a lead-off double from Staff Sgt. Eugene Winchester on a ball that slammed off of the top of the left-field fence.

However, instead of standing comfortably on second, Winchester got caught in a rundown when 613 AOC left-fielder Tech. Sgt. Jeff Camacho played the carom off the fence perfectly and threw a strike to the infield where Winchester was tagged out.

"That's huge," said Griffin. "That's a very big play because it kind of made them question themselves when they are on the bases after that. You might not want to take that chance of going to second or third the next time because you got caught in a rundown."

The lead stayed at 1-0 until the top of the third when the 613 AOC picked up two more runs before tacking on another run in the top of the fourth on a RBI single from Master Sgt. Shaun Gaskins for a 4-0 lead.

Staff Sgt. Mike Victorino finally got the HIANG going by leading off the bottom of the fourth with a double and later scoring on a single to pull to within three at 4-1.

Then in the final inning, Tech. Sgt. Charlie McKintosh led off for the HIANG with a single and was followed by two more base hits to load the bases with no outs.

A single by Winchester drove in one run, but Griffin came up with another huge play from the outfield when he gunned down a runner at home for the first out.

The HIANG pulled to within a run on another RBI single, but Waldorf buckled down to get the final two outs and preserve the victory.

"I tried to keep the ball high and deep," said Waldorf about his solid performance on the mound. "They started to step back in the box a little bit, so I threw them off by throwing a knuckleball or something short. I tried to keep pushing the back of the box. That was the best strategy."

Griffin, who was a perfect three-for-three at the plate against the HIANG, said that after the team stumbled in games two and three, he feels that it is beginning to put things together.

With a few familiar faces still missing from the lineup, Griffin said that if the 613 AOC can keep things going strong until reinforcements arrive, then the team should be good to go.

"Playing a hard-fought defensive game like we did today is very key in our confidence," he said. "If we can get some of our big bats back from TDY, I think we're looking good for the playoffs."

]]></content:encoded>
			<wfw:commentRss>http://www.hookelenews.com/white-standings-tighter-as-613th-aoc-upsets-hiang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot For a Day: Damon Hall-Kaneakua</title>
		<link>http://www.hookelenews.com/pilot-for-a-day-damon-hall-kaneakua/</link>
		<comments>http://www.hookelenews.com/pilot-for-a-day-damon-hall-kaneakua/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:06:03 +0000</pubDate>
		<dc:creator>Ho'okele Staff</dc:creator>
				<category><![CDATA[Life & Leisure]]></category>

		<guid isPermaLink="false">http://www.hookelenews.com/?p=9708</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hookelenews.com/pilot-for-a-day-damon-hall-kaneakua/" title="ll"><img title="ll" src="http://www.hookelenews.com/wp-content/uploads/2013/05/ll2.jpg" alt="Pilot For a Day: Damon Hall-Kaneakua" width="97" height="200" /></a>
		</div>
		<br/>
		]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.hookelenews.com/pilot-for-a-day-damon-hall-kaneakua/" title="ll"><img title="ll" src="http://www.hookelenews.com/wp-content/uploads/2013/05/ll2.jpg" alt="Pilot For a Day: Damon Hall-Kaneakua" width="97" height="200" /></a>
		</div>
		<br/>
		<a href="http://www.hookelenews.com/wp-content/uploads/2013/05/ll2.jpg"><img src="http://www.hookelenews.com/wp-content/uploads/2013/05/ll2.jpg" alt="ll" width="350" height="715" class="alignright size-full wp-image-9709" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.hookelenews.com/pilot-for-a-day-damon-hall-kaneakua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Hawaiian history will be focus of May 20 event</title>
		<link>http://www.hookelenews.com/women-in-hawaiian-history-will-be-focus-of-may-20-event/</link>
		<comments>http://www.hookelenews.com/women-in-hawaiian-history-will-be-focus-of-may-20-event/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:03:40 +0000</pubDate>
		<dc:creator>Ho'okele Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hookelenews.com/?p=9702</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hookelenews.com/women-in-hawaiian-history-will-be-focus-of-may-20-event/" title="0517_14"><img title="0517_14" src="http://www.hookelenews.com/wp-content/uploads/2013/05/0517_13.jpg" alt="Women in Hawaiian history will be focus of May 20 event" width="121" height="200" /></a>
		</div>
		<br/>
		Don Robbins Assistant Editor As part of Asian American and Pacific Islander Heritage Month, a Distinctive Women in Hawaiian History Program will be held from 11:30 a.m. to 1:30 p.m. May 20 at Makai Recreation Center, Joint Base Pearl Harbor-Hickam (JBPHH). Makai Recreation Center is located at building 1859, McChord Street. The professional development seminar [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.hookelenews.com/women-in-hawaiian-history-will-be-focus-of-may-20-event/" title="0517_14"><img title="0517_14" src="http://www.hookelenews.com/wp-content/uploads/2013/05/0517_13.jpg" alt="Women in Hawaiian history will be focus of May 20 event" width="121" height="200" /></a>
		</div>
		<br/>
		<b>Don Robbins</b>

Assistant Editor

As part of Asian American and Pacific Islander Heritage Month, a Distinctive Women in Hawaiian History Program will be held from 11:30 a.m. to 1:30 p.m. May 20 at Makai Recreation Center, Joint Base Pearl Harbor-Hickam (JBPHH). Makai Recreation Center is located at building 1859, McChord Street.

The professional development seminar event featuring leadership models from Hawaiian history is open to military personnel, their spouses, and the military's civilian workforce.

Bring a brown bag lunch or pre-purchase hot dog, chips and drink. Hosting commands for event are Navy Region Hawaii and JBPHH in cooperation with Hawaii Council for the Humanities. Stories of Hawaii will be presented by speakers from Kapiolani Community College and University of Hawaii at Manoa. The event will include storytelling and dramatic performance about the former 1800s leper colony at Kalaupapa, Molokai.

The seminar will feature opening comments from Air Force Col. Eva S. Jenkins, commander, 692nd Intelligence, Surveil-lance and Reconnaissance Group.

The program will also include discussions of:

* Queen Kapiolani with presenter Colette Higgins, professor of history, Kapiolani Community College.

* "Hawaiian Letter Writing Woman: Queen Emma."

Presenters of the discussion will be Craig Howes, director, Center for Biographical Research, University of Hawaii at Manoa; Victoria Nalani Kneubuhl, playwright and novelist and actor Wil Kahele.

* "Yeiko Mizobe So: Immigrant Women's Tale of Turmoil." The presenter will be Kelli Y. Nakamura, history instructor, Kapiolani Community College.

* "Dora Moon and the Korean Women's Relief Society of WWII Hawaii." The presenter will be Julie Rancilio, assistant professor of History Kapiolani Community College.

* "Embracing and elebrating Filipino heritage while in service" to the nation. Presenters include Rear Adm. Raquel Bono, command surgeon, U.S. Pacific Command and Command Master Chief Marc F. Sibal, region command master chief, Navy Region Hawaii.

Register online for the event through May 17 at http://ow.ly/l4waY

For more information, call Guss Alexander at 449-1701 or Master Sgt. Forrest Lassiter at 448-4079, or email Guss.Alex ander@navy.mil or forrest.lassiter@us.af.mil.

Pre-purchase lunch by emailing verna.cannon @us.af.mil or shameka.risch@us.af.mil or calling 449-0609 or 449-0658.
]]></content:encoded>
			<wfw:commentRss>http://www.hookelenews.com/women-in-hawaiian-history-will-be-focus-of-may-20-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient fishponds of Pearl Harbor give insight into Hawaiian history</title>
		<link>http://www.hookelenews.com/ancient-fishponds-of-pearl-harbor-give-insight-into-hawaiian-history/</link>
		<comments>http://www.hookelenews.com/ancient-fishponds-of-pearl-harbor-give-insight-into-hawaiian-history/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:02:18 +0000</pubDate>
		<dc:creator>Ho'okele Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hookelenews.com/?p=9700</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hookelenews.com/ancient-fishponds-of-pearl-harbor-give-insight-into-hawaiian-history/" title="0517_12"><img title="0517_12" src="http://www.hookelenews.com/wp-content/uploads/2013/05/0517_12.jpg" alt="Ancient fishponds of Pearl Harbor give insight into Hawaiian history" width="200" height="118" /></a>
		</div>
		<br/>
